<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>garron.us &#187; Cubing</title>
	<atom:link href="http://blog.garron.us/category/cubing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.garron.us</link>
	<description>Cubing &#38; More</description>
	<lastBuildDate>Fri, 27 Nov 2009 18:09:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;m Still Alive</title>
		<link>http://blog.garron.us/2008/im-still-alive/</link>
		<comments>http://blog.garron.us/2008/im-still-alive/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 07:00:39 +0000</pubDate>
		<dc:creator>lgarron</dc:creator>
				<category><![CDATA[Cubing]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Old Updates]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.garron.us/?p=327</guid>
		<description><![CDATA[Small note: While the content may still be useful, this site is woefully out of date (hey, I can average under my listed OH PB!). I&#8217;m hoping to improve it this summer. I&#8217;ve still been cubing, though I do most of it sneakretly by posting videos, contributing to the speedsolving.com forum, etc.
]]></description>
			<content:encoded><![CDATA[<p>Small note: While the content may still be useful, this site is woefully out of date (hey, I can average under my listed OH PB!). I&#8217;m hoping to improve it this summer. I&#8217;ve still been cubing, though I do most of it sneakretly by <a href="http://youtube.com/profile_videos?user=LucasGarron">posting videos</a>, contributing to the <a href="http://speedsolving.com/">speedsolving.com forum</a>, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.garron.us/2008/im-still-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Morris Facts</title>
		<link>http://blog.garron.us/2008/frank-morris-facts/</link>
		<comments>http://blog.garron.us/2008/frank-morris-facts/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 07:00:29 +0000</pubDate>
		<dc:creator>lgarron</dc:creator>
				<category><![CDATA[Cubing]]></category>
		<category><![CDATA[Old Updates]]></category>
		<category><![CDATA[Frank Morris]]></category>

		<guid isPermaLink="false">http://blog.garron.us/?p=325</guid>
		<description><![CDATA[It seems the time has come for Frank Morris Facts.
]]></description>
			<content:encoded><![CDATA[<p>It seems the time has come for <a href="http://cube.garron.us/misc/frank_morris.htm">Frank Morris Facts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.garron.us/2008/frank-morris-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know you&#8217;ve been cubing too long when&#8230;</title>
		<link>http://blog.garron.us/2007/you-know-youve-been-cubing-too-long-when/</link>
		<comments>http://blog.garron.us/2007/you-know-youve-been-cubing-too-long-when/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 07:00:46 +0000</pubDate>
		<dc:creator>lgarron</dc:creator>
				<category><![CDATA[Cubing]]></category>
		<category><![CDATA[Old Updates]]></category>

		<guid isPermaLink="false">http://blog.garron.us/?p=321</guid>
		<description><![CDATA[You know you&#8217;ve been cubing too long when&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cube.garron.us/misc/too_long.htm">You know you&#8217;ve been cubing too long when&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.garron.us/2007/you-know-youve-been-cubing-too-long-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cube Flag</title>
		<link>http://blog.garron.us/2007/cube-flag/</link>
		<comments>http://blog.garron.us/2007/cube-flag/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 07:00:56 +0000</pubDate>
		<dc:creator>lgarron</dc:creator>
				<category><![CDATA[Cubing]]></category>
		<category><![CDATA[Old Updates]]></category>
		<category><![CDATA[POV-Ray]]></category>
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://blog.garron.us/?p=311</guid>
		<description><![CDATA[
Since I live in America, I suppose I should be patriotic&#8230; Well, I&#8217;ll use this opportunity to show off my cool Cube Flag! (Huge &#8211; 6000&#215;4500)
Here&#8217;s an animation.
This is based on (actually, taken from) my animated US Open logo. Made with POV-Ray, of course. (Source code will be up in a few years. :-)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://archive.garron.us/img/2007/usflag_hg.png"><img class="alignright" title="Cube Flag" src="http://archive.garron.us/img/2007/usflag_lg.png" alt="Cube Flag" width="256" height="196" /></a></p>
<p>Since I live in America, I suppose I should be patriotic&#8230; Well, I&#8217;ll use this opportunity to show off my cool <a href="http://archive.garron.us/img/2007/usflag_lg.png">Cube Flag</a>! (<a href="http://archive.garron.us/img/2007/usflag_hg.png">Huge &#8211; 6000&#215;4500</a>)</p>
<p>Here&#8217;s an <a href="http://archive.garron.us/vid/2007/cubeflag.mp4">animation</a>.<br />
This is based on (actually, taken from) my <a href="http://archive.garron.us/projects/usopen07/usopenlogo_lq.mp4">animated US Open logo</a>. Made with POV-Ray, of course. (Source code will be up in a few years. :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.garron.us/2007/cube-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waltzing Cube and Alg Display</title>
		<link>http://blog.garron.us/2007/waltzing-cube-and-alg-display/</link>
		<comments>http://blog.garron.us/2007/waltzing-cube-and-alg-display/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 07:00:31 +0000</pubDate>
		<dc:creator>lgarron</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Cubing]]></category>
		<category><![CDATA[Old Updates]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.garron.us/?p=309</guid>
		<description><![CDATA[A lot of updates are missing here&#8230;
Anyhow, I created a synchronized &#8220;Waltzing Cube&#8221; animation.
I also implemented an alg display feature (actually, two) as a Firefox search engine.
]]></description>
			<content:encoded><![CDATA[<p>A lot of updates are missing here&#8230;</p>
<p>Anyhow, I created a synchronized <a href="http://www.youtube.com/watch?v=fzAwZMfLaXw">&#8220;Waltzing Cube&#8221;</a> animation.<br />
I also implemented an <a href="http://cube.garron.us/tools/index.htm">alg display feature</a> (actually, two) as a Firefox search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.garron.us/2007/waltzing-cube-and-alg-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGLS</title>
		<link>http://blog.garron.us/2007/mgls/</link>
		<comments>http://blog.garron.us/2007/mgls/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 07:00:28 +0000</pubDate>
		<dc:creator>lgarron</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Cubing]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Old Updates]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[MGLS]]></category>

		<guid isPermaLink="false">http://blog.garron.us/?p=307</guid>
		<description><![CDATA[The end of school was disastrous and unreasonable, but it kept me busy. And today in the morning I should have left for the US Open and the Origami USA convention :-(
Anyhow, I finished the MGLS pages today -my publication of a last-slot variation that Macky invented and I developed into a fully usable method [...]]]></description>
			<content:encoded><![CDATA[<p>The end of school was disastrous and unreasonable, but it kept me busy. And today in the morning I should have left for the US Open and the Origami USA convention :-(</p>
<p>Anyhow, I finished the <a href="http://cube.garron.us/MGLS/">MGLS</a> pages today -my publication of a last-slot variation that Macky invented and I developed into a fully usable method (it&#8217;s now my speedcubing method).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.garron.us/2007/mgls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimal PLLs</title>
		<link>http://blog.garron.us/2007/optimal-plls/</link>
		<comments>http://blog.garron.us/2007/optimal-plls/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 07:00:36 +0000</pubDate>
		<dc:creator>lgarron</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Cubing]]></category>
		<category><![CDATA[Old Updates]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[PLL]]></category>

		<guid isPermaLink="false">http://blog.garron.us/?p=304</guid>
		<description><![CDATA[Here are optimal solutions to all the PLLs. Note the surprising 9-move HTM solution to the Y. (April Fools&#8217;! It&#8217;s 13 moves.)
]]></description>
			<content:encoded><![CDATA[<p>Here are <a href="http://cube.garron.us/algs/optimalPLL/index.htm">optimal solutions</a> to all the PLLs. Note the surprising 9-move HTM solution to the Y. <span style="color: #ffffff;">(April Fools&#8217;! It&#8217;s 13 moves.)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.garron.us/2007/optimal-plls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Cubing Videos</title>
		<link>http://blog.garron.us/2007/fake-cubing-videos/</link>
		<comments>http://blog.garron.us/2007/fake-cubing-videos/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 07:00:58 +0000</pubDate>
		<dc:creator>lgarron</dc:creator>
				<category><![CDATA[Cubing]]></category>
		<category><![CDATA[Old Updates]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://blog.garron.us/?p=302</guid>
		<description><![CDATA[I made a few fake cubing videos last weekend. Here they are.
]]></description>
			<content:encoded><![CDATA[<p>I made a few fake cubing videos last weekend. <a href="http://archive.garron.us/vid/fake/index.htm">Here</a> they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.garron.us/2007/fake-cubing-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed BLD Guide</title>
		<link>http://blog.garron.us/2007/speed-bld-guide/</link>
		<comments>http://blog.garron.us/2007/speed-bld-guide/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 07:00:54 +0000</pubDate>
		<dc:creator>lgarron</dc:creator>
				<category><![CDATA[Cubing]]></category>
		<category><![CDATA[Old Updates]]></category>
		<category><![CDATA[blindfolded]]></category>
		<category><![CDATA[speed BLD]]></category>
		<category><![CDATA[UWR]]></category>

		<guid isPermaLink="false">http://blog.garron.us/?p=299</guid>
		<description><![CDATA[No update to this page in over two months! I&#8217;ve been setting more records, though: I&#8217;m finally sub-20 (on a good average).
I worked on a speed BLD guide for two weeks (it&#8217;s finally up!), after working to get the record.
]]></description>
			<content:encoded><![CDATA[<p>No update to this page in over two months! I&#8217;ve been setting more records, though: I&#8217;m finally sub-20 (on a good average).</p>
<p>I worked on a <a href="http://cube.garron.us/BLD/speed/index.htm">speed BLD</a> guide for two weeks (it&#8217;s <em>finally</em> up!), after working to get <a href="http://www.speedcubing.com/records/recs_bf_333normal.html">the record</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.garron.us/2007/speed-bld-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgian Open 2007</title>
		<link>http://blog.garron.us/2007/belgian-open-2007/</link>
		<comments>http://blog.garron.us/2007/belgian-open-2007/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 07:00:42 +0000</pubDate>
		<dc:creator>lgarron</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Cubing]]></category>
		<category><![CDATA[Old Updates]]></category>
		<category><![CDATA[Lars Vandenbergh]]></category>
		<category><![CDATA[Mátyás Kuti]]></category>

		<guid isPermaLink="false">http://blog.garron.us/?p=292</guid>
		<description><![CDATA[The results of the Belgian Open are posted. I&#8217;ve never been so amazed&#8230;
And I wanted to get the third official sub-2 BLD! Oh well; hats (center caps?) off to Mátyás!
And congratulations to Vandenbergh (no offense meant to Fung)!
Wow&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.worldcubeassociation.org/results/c.php?allResults=All+Results&amp;competitionId=BelgianOpen2007">results of the Belgian Open</a> are posted. I&#8217;ve never been so amazed&#8230;</p>
<p>And <em>I</em> wanted to get the third official sub-2 BLD! Oh well; hats (center caps?) off to Mátyás!<br />
And congratulations to Vandenbergh (no offense meant to Fung)!<br />
Wow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.garron.us/2007/belgian-open-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
